Saint Vincent and the Grenadines
Quick facts
| filter_center_focus | Capital | Kingstown |
|---|---|---|
| translate | Language | English |
| wc | Population | 109400 |
| filter_hdr | Land Area | 389 |
| blur_on | Density | 281.2 |
| person | Governor-General: His Excellency Stanley John, KC | |
| person | Prime Minister, Minister of Finance, Legal Affairs & Justice, Economic Planning and Private Sector Development: Dr. The Hon. Godwin Friday | |
Estimated population
UN Department of Economic and Social Affairs
This data was obtained from the 2012 Revision of the World Population Prospects, which is a set of global demographic estimates and projections undertaken by the Population Division of the United Nations Department of Economic and Social Affairs of the United Nations Secretariat. Estimates are for the total population as of 1 July of the year indicated, and may be rounded to the nearest thousand.