Saint Kitts and Nevis
Quick facts
| filter_center_focus | Capital | Basseterre |
|---|---|---|
| translate | Language | English |
| wc | Population | 45000 |
| filter_hdr | Land Area | 269 |
| blur_on | Density | 167.3 |
| person | Governor-General: Her Excellency Dame Marcella Liburd, GCMG, JP | |
| person | Prime Minister and Minister for Finance, National Security and Immigration, Health, and Social Security: His Excellency Dr. Terrance Michael Drew | |
Estimated population
UN Department of Economic and Social Affairs
This data was obtained from the 2012 Revision of the World Population Prospects, which is a set of global demographic estimates and projections undertaken by the Population Division of the United Nations Department of Economic and Social Affairs of the United Nations Secretariat. Estimates are for the total population as of 1 July of the year indicated, and may be rounded to the nearest thousand.