Saint Lucia
Quick facts
| filter_center_focus | Capital | Castries |
|---|---|---|
| translate | Language | English |
| wc | Population | 180870 |
| filter_hdr | Land Area | 616 |
| blur_on | Density | 293.6 |
| person | Governor-General: His Excellency Sir Cyril E.M. Charles, G.C.S.I., G.C.M.G | |
| person | Prime Minister, Minister for Finance, Economic Development and Youth Economy, and Minister for Justice and National Security: His Excellency Mr. Philip Joseph Pierre | |
Estimated population
UN Department of Economic and Social Affairs
This data was obtained from the 2012 Revision of the World Population Prospects, which is a set of global demographic estimates and projections undertaken by the Population Division of the United Nations Department of Economic and Social Affairs of the United Nations Secretariat. Estimates are for the total population as of 1 July of the year indicated, and may be rounded to the nearest thousand.