Belize
Quick facts
| filter_center_focus | Capital | Belmopan |
|---|---|---|
| translate | Language | English - Spanish |
| wc | Population | 324060 |
| filter_hdr | Land Area | 22966 |
| blur_on | Density | 14.1 |
| person | Governor-General: Her Excellency Ms. Froyla Tzalam | |
| person | Prime Minister and Minister of Finance, Investment and Economic Transformation, Civil Aviation and E-Governance: His Excellency Mr. John Briceño | |
Estimated population
UN Department of Economic and Social Affairs
This data was obtained from the 2012 Revision of the World Population Prospects, which is a set of global demographic estimates and projections undertaken by the Population Division of the United Nations Department of Economic and Social Affairs of the United Nations Secretariat. Estimates are for the total population as of 1 July of the year indicated, and may be rounded to the nearest thousand.